|
Mike Smith |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| March 10, 1971 | GREENSBORO COLLEGE | Bob Collins | Won 6-4, 6-0 | ||||
| March 13, 1971 | BELMONT ABBEY | Pat Gibbon | Won 6-1, 6-2 | ||||
| March 16, 1971 | at | Gardner-Webb | Larry Smith | Won 6-4, 6-3 | |||
| March 18,1971 | at | Barton | Dan Thompson | Lost 2-6, 3-6 | |||
| March 30, 1971 | EAST STROUDSBURG | Bob Langley | Won 6-1, 6-3 | ||||
| April 1, 1971 | GARDNER-WEBB | Billy Walters | Won 7-5, 5-7, 6-4 | ||||
| April 3, 1971 | at | Belmont Abbey | Pat Gibbon | Won 6-2, 6-0 | |||
| April 5, 1971 | DAVIDSON 'B' | Rene Castelain | Lost 6-4, 6-8, 1-6 | ||||
| April 9, 1971 | MORRIS HARVEY | Scott Gordon | Lost 1-6, 2-6 | ||||
| April 12, 1971 | at | Guilford | Bill Kemp | Won 6-2, 4-6, 7-5 | |||
| April 18, 1971 | UNC GREENSBORO | John Hemphill | Won 6-1, 6-2 | ||||
| April 22, 1971 | GUILFORD | Pete Fay | Won 6-3, 6-3 | ||||
| April 26, 1971 | CATAWBA | Robin Jolley | Won 6-3, 6-1 | ||||
| April 28, 1971 | ELON | John Parr | Won 4-6, 6-3, 6-0 | ||||
| April 30, 1971 | vs | Pfeiffer | Art Marshall | Lost 3-6, 6-3, 0-6 | |||
| May 7, 1961 | vs | N.C. Central | Davis | Lost 6-2, 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| March 10, 1971 | GREENSBORO COLLEGE | Dick Ramsey / Bob Cramer | Won 6-2, 6-3 / Javier Sanjines | ||||
| March 13, 1971 | BELMONT ABBEY | Pat Gibbon / Bob Shambach | Won 7-5, 3-6, 6-3 / Paul Woodward | ||||
| March 16, 1971 | at | Gardner-Webb | Tommy Bell / Tommy Smith | Won 6-2, 6-1 / Paul Woodward | |||
| March 18,1971 | at | Barton | Bill Graham / Charles Wickzer | Lost 2-6, 3-6 / Bill Moore | |||
| April 3, 1971 | at | Belmont Abbey | Walt Jackwicz / Bob Shambach | Won 6-2, 6-3 / Chip Eisele | |||
| April 5, 1971 | DAVIDSON 'B' | Rene Castelain / Harlan Day | Lost 2-6, 6-8 / Chip Eisele | ||||
| April 9, 1971 | MORRIS HARVEY | Scott Gordon / Mike Richardson | Won 6-2, 6-1 / Chip Eisele | ||||
| April 12, 1971 | at | Guilford | Bill Kemp / Pete Fay | Won 6-4, 3-6, 9-7 / Chip Eisele | |||
| April 18, 1971 | UNC GREENSBORO | Bob Walterman / John Hemphill | Won 6-4, 7-5 / Paul Woodward | ||||
| April 26, 1971 | CATAWBA | Carl Miller / Robin Jolley | Won 6-3, 1-6, 6-3 / Chip Eisele | ||||
| April 28, 1971 | ELON | John Parr / Mike McDougal | Lost 5-7, 2-6 / Bill Moore | ||||
| April 30, 1971 | vs | Elon | John Parr/Mike McDougal | Lost 2-6, 1-6/Paul Woodward | |||
| May 7, 1961 | vs | / | - /Javier Sanjines | ||||
| Schedule legend |
Generated on 7/14/2026